Compare Serial Monitor Editions
| Feature | Standard | Professional | Ultimate |
|---|---|---|---|
| Serial ports & devices real time monitoring | |||
| COM ports data filtering & output customization | |||
| Packet View: displaying monitored packets in a table | |||
| Request View: displaying packets in a Hex/ASCII view | |||
| Data View: displaying read/written packet data in separate windows | |||
| Console View: displaying monitored data in a serial console | |||
| Line View: displaying the status of serial (modem) control lines | |||
| Serial data logging & log file playback to the screen | |||
| Browsing monitored data, searching for data patterns | |||
| Monitoring of bridged serial connections | |||
| Serial ports graphical data analysis & statistics | |||
| Displaying monitored packets in a Hex/ASCII view (Request View: Bridge) | |||
| Displaying read/written data in separate windows (Data View: Bridge) | |||
| Structure View: parsing & displaying captured serial packet data | |||
| Serial PPP View: parsing PPP protocol packets | |||
| MODBUS View: parsing MODBUS packets | |||
| Parsing BACnet MSTP packets | |||
| Serial terminal | |||
| Capture filter | |||
| Root protocol | |||
| Raw data exporter | |||
| Text exporter | |||
| Raw Data View: displaying raw packet data for serial protocols | |||
| Sniffing data on remote serial ports | |||
| MODBUS send: sending MODBUS protocol commands | |||
| Scripting support | |||
| Custom protocols | |||
| Custom visualizers | |||
| Multi-source monitoring | |||
| Data repeater (playback to the port) |