Compare Network Monitor Editions
| Feature | Standard | Professional | Ultimate |
|---|---|---|---|
| Real-time network connections monitoring | |||
| Network data filtering & output customization | |||
| Network data logging & log file playback | |||
| Browsing monitored data, searching for data patterns | |||
| Deep inspection of 50+ major network protocols | |||
| Network data graphical analysis & statistics | |||
| Structure View: parsing & displaying captured network packets data | |||
| Capture filter | |||
| Raw data exporter | |||
| Text exporter | |||
| HTTP View: parsing and displaying of http requests and responses | |||
| Raw Data View: displaying raw packet data for network protocols | |||
| Scripting support for network capture tools | |||
| Script debugger | |||
| Multi-source network monitoring | |||
| Custom network data visualizers | |||
| Parsing custom network protocols | |||
| MODBUS TCP automatic events handling | |||
| MODBUS Send: sending MODBUS protocol commands | |||
| Packet builder & sender |